1 · A finite day
Allocate 1,420 minutes, then add 30. In Ora the change must be rejected, preserving the original plan. Compare whether another product rejects, warns or permits it.
Ora / Amazing Marvin · Sunsama · Llama Life
ora · Compare alternatives
Choose for the job you need done. This guide separates documented competitor features from Ora features and unfinished work.
Try the live demoLast reviewed:
12 × 8
Documentation is evidence of an advertised feature, not a hands-on test. A missing finding means unknown, never absent. Platform, plan and limits matter; there is no overall winner score.
State, scope and source are recorded for every cell. Competitors have not been tested in operational accounts.
Scroll horizontally to compare all products
| Workflow | Ora | Tiimo | Llama Life | Structured | Yoodoo | Amazing Marvin | Sunsama | Motion |
|---|---|---|---|---|---|---|---|---|
| Daily capacity and overload | Available in Ora Hard limit: 1,440 planned minutes Web · Free | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Total list duration is visible; a hard 24-hour limit was not verified. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Workload warning; not the same as a hard 24-hour limit | Different or limited scope Workload warning; not the same as a hard 24-hour limit | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Timed steps | Available in Ora Check the named platform and plan in the source Web · Pro | Officially documented Check the named platform and plan in the source Web · iOS · Android | Different or limited scope Timed list items; compare the step workflow | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Task breakdown is documented; individual step timers were not verified. | Different or limited scope Task breakdown is documented; individual step timers were not verified. | Officially documented Check the named platform and plan in the source | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Recorded time | Available in Ora Check the named platform and plan in the source Web · Free | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Check the named platform and plan in the source | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Check the named platform and plan in the source | Officially documented Check the named platform and plan in the source | Officially documented Check the named platform and plan in the source | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Replanning after a change | Available in Ora Review, apply and undo proposals Web · Pro | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Replan is documented for iOS, not Android/Web iOS · Pro | Officially documented Automatic rescheduling is documented; compare its review and undo behavior. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Automatic rescheduling is documented; compare its review and undo behavior. | Officially documented Automatic rescheduling is documented |
| Recurring tasks or reusable routines | Available in Ora Check the named platform and plan in the source Web · Pro | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Reusable lists/routines; not equivalent to full recurrence rules | Officially documented Check the named platform and plan in the source iOS · Android · Web · Pro | Officially documented Check the named platform and plan in the source | Officially documented Check the named platform and plan in the source | Officially documented Check the named platform and plan in the source | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Read/import calendars | Acceptance pending Google validation; Outlook read-only/configuration pending Web · Google · Outlook · Pro | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Calendar import is documented; publishing was not verified. iOS · Android · Web · Pro | Officially documented Check the named platform and plan in the source Google | Officially documented Check the named platform and plan in the source Google · iCloud · CalDAV | Officially documented Check the named platform and plan in the source Google · Outlook · iCloud | Officially documented Events sync both ways; task sync is outbound only. Google · Outlook · iCloud |
| Publish back to calendars | Acceptance pending Google consent is separate for an Ora calendar; Outlook publishing requires explicit upgrade consent. Code is deployed; real-account acceptance is pending. Web · Google · Outlook · Pro | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Check the named platform and plan in the source Google | Officially documented Check the named platform and plan in the source | Officially documented Check the named platform and plan in the source Google · Outlook · iCloud | Officially documented Events sync both ways; task sync is outbound only. Google · Outlook |
| Native home-screen widgets | Acceptance pending Signed Android preview; device acceptance pending. iOS planned. Android · Pro | Different or limited scope Check the named platform and plan in the source iOS | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Check the named platform and plan in the source | Officially documented Check the named platform and plan in the source | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Reminders outside an open page | Acceptance pending Web Push implementation is deployed; real delivery acceptance pending. Web Push · Free | Different or limited scope Native notifications are documented; closed-app delivery has not been tested. iOS | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Native notifications are documented; closed-app delivery has not been tested. iOS · Android · Pro | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Block distracting sites/apps | Acceptance pending Optional Chrome extension; not system-app blocking Chrome · Free | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Phone app blocking is advertised | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
| Shared planning | Acceptance pending Separate spaces and roles; multi-device acceptance pending Web · Pro | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Different or limited scope Shared billing workspace; individual plans remain private. | Officially documented Check the named platform and plan in the source |
| Portable planning backup | Available in Ora Versioned planning JSON; excludes provider credentials Web · Free | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Officially documented Check the named platform and plan in the source | Not verified No equivalent evidence in this review. This does not mean the feature is absent. | Not verified No equivalent evidence in this review. This does not mean the feature is absent. |
These are candidate advantages to test, not proven wins. Use the same inputs, platform and paid tier; record outcomes and missing evidence.
Allocate 1,420 minutes, then add 30. In Ora the change must be rejected, preserving the original plan. Compare whether another product rejects, warns or permits it.
Ora / Amazing Marvin · Sunsama · Llama Life
Lose 90 minutes and add a 45-minute appointment. Keep protected tasks and dependencies, inspect the proposal, apply it and undo it. Check that notes and recorded time survive.
Ora / Structured · Sunsama · Motion · Yoodoo
Create three timed steps, pause, record an interruption, resume and finish. Reload midway. Check the step journal and that recorded time is counted once.
Ora / Tiimo · Llama Life · Sunsama
Complete comparative acceptance still requires real product trials and three demonstrated workflow advantages.
Ora / Tiimo
Tiimo documents timed subtasks on web, Android and iOS. Ora also offers timed steps, within a 24-hour sphere. Choose Tiimo if its existing native mobile workflow matters most; Ora native widgets are unfinished.
Official source ↗Ora / Llama Life
Llama Life focuses on task timers, steps and completed-task reporting. Ora combines focus with a whole-day capacity view. Its feature page could not be read in this review; no new parity or absence claims are made.
Official source ↗Ora / Structured
Structured documents calendar import and recurring tasks on web, Android and iOS; its table lists Replan on iOS only. Ora offers reviewed, reversible replanning in the browser. This is a platform-specific difference, not proof of better usability.
Official source ↗Ora / Yoodoo
Yoodoo advertises time blocking, an app blocker and home-screen widgets. Ora has a native Android widget preview awaiting real-device acceptance; it does not replace Yoodoo’s installed mobile features or block other apps. Compare actual workflows on your device.
Official source ↗Ora / Amazing Marvin
Amazing Marvin documents capacity warnings and estimates versus actual time. These are not exclusive to Ora. Try Ora if you want a finite sphere and minimal view; choose based on the workflow and configuration you prefer.
Official source ↗Ora / Sunsama
Sunsama documents planned/actual task and subtask times and workload totals. Ora places personal categories and a finite day in a sphere. Reports alone do not establish superiority or replace professional integrations.
Official source ↗Ora / Motion
Motion advertises automatic AI scheduling, projects and team workflows. Ora uses planning proposals you explicitly accept and now has separate shared spaces with roles and revision conflicts. It is not a replacement for the full Motion suite; compare the workflow you actually need.
Official source ↗Native iOS widgets and CalDAV remain planned. Collaboration is implemented with validation pending; the Android widget preview follows a separate validation track. A PWA or mini window is not a native home-screen widget.
Bubbles show the time you allocate. A hard 24-hour limit stops overbooking. Minimal view keeps the sphere central and lets you edit from each bubble.
Try the live demo ↗Open Ora